|
|
 |
 |
|
Acer PD721 Projectors
|
 |
|
|
| Standard Features |
| Type | DLP Projector |
| Aspect Ratio | 16:9 (Widescreen) |
| Resolution | 1024 x 768 |
| Contrast Ratio | > 1000:1 |
| Brightness | 2,000 - 3,000 ANSI |
| The PD721 masters the high-tech capability of combining ultra-bright images at an excelling rate of color convergence, whilst still managing to maintain the element of portability for carriage from one meeting room to another. The high-powered PD721 supports the latest DLP™technology and the most innovative features ideal for the corporate environment requiring a semi-stationary projector for large to medium sized meeting and conference rooms. |
|
| Product Specifications |
| Display Technology | DLP™, Digital Light Display |
| Resolution | Native XGA (1,024 x 768) |
| Compressed Resolution | SXGA 1,024X768 compressed |
| Brightness (ANSI lumens) | 2,300 lumens |
| Weight x Depth x Height | 277 x 225 x 85 mm |
| Weight | 3 kg |
| Contrast Ratio | 2000:1 |
| Noise Level | 32db |
| Computer Compatibility | IBM PC and Compatibles, Apple Macintosh, iMac, and VESA Standards SXGA, XGA, SVGA, VGA (resizing) |
| Video Compatibility | NTSC M (3.58/4.43), PAL (B/D/G/H/I/M/N), SECAM (B/D/G/K/K1/L), HDTV (720p, 1080i), EDTV (480p), SDTV (480i) |
| Aspect Ratio | 4:3 Native, 16:9 compatible |
| Lamp Type | 250 W User Replacable UHP Lamp |
| Lamp Life | 2,000 Hours |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|