|
|
 |
 |
|
BenQ HT480W Projectors
|
 |
|
|
| Standard Features |
| Print Technology | Inkjet |
| Type | DLP Projector |
| Aspect Ratio | 4:3 (Standard) |
| Contrast Ratio | 500:1 to 1000:1 |
| Brightness | 750 - 1,000 ANSI |
With very high refresh rate BenQ HT480W captures slightest movements with supreme clarity and comprehensiveness.
|
|
| Product Specifications |
| Fax | Yes |
| Modem speed | 9,600bps |
| one touch dials | 4 |
| speed dials | 100 |
| Transmission/Reception memory | 25 |
| Auto Fax/Tel Switch | Yes |
| LCD Display Size | 16 characters LCD display |
| LCD Backlight | Yes |
| Automatic Document Feed | 10 sheet |
| Memory( standard ) | 32 Mb |
| Copier | Yes |
| Reduce/enlarge | 50% - 150% |
| Warranty | Plain paper, thermal transfer |
| Special features | 64 Grey scales/Photo mode |
| Display Technology | DLP TM by Texas Instruments |
| Panel | 0.7" DMDTM x 1, ED1 |
| Native Resolution | 848 x 600 |
| Brightness | 800 ANSI lumens |
| Contrast Ratio | 700:1 |
| Image Size | 23" to 300" |
| Throw Ratio | 60"@2m |
| Zoom Ratio | 1:1.3 |
| Projection Distance | 1m - 10m |
| Displayable Colours | Full 16.7 million colours |
| Aspect Ratio | 4:3 / 16:9 screen selectable |
| Light Source | 150W VIP, 1500 hours lamp life |
| Horizontal Frequency | 20 ~ 88 kHz |
| Lens | F=2.8 |
| Vertical Scan Rate | 20 - 100 Hz |
| Projection Position | Front/Rear, Table/Ceiling |
| Weight x Height x Depth | 400 x 130 x 382 |
| Net weight (kg) | 6.4 |
| Power Consumption | 210W (Typical.) |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|