|
|
 |
 |
|
BenQ PB6100 Projectors
|
 |
|
|
| Standard Features |
BenQ PB6100 available in black and silver colour which can give you real life images.
|
|
| Product Specifications |
| Steam jet | 85g/min |
| Water spray function | Yes |
| Adjustable temperature control | Yes |
| Anti-drip system | Yes |
| Anti-calc system | Yes |
| Overheat protection | Yes |
| Colour | white/gold |
| Continuous steam output | 30g/min |
| Vertical steam action | Yes |
| water tank | 300ml |
| Double sided water level indicator | Yes |
| Long Cord | 3.5 metre |
| Display Technology | DLP TM by Texas Instruments |
| Panel | 0.55” SVGA 12 degree DDR DMD TM x 1 |
| Native Resolution | SVGA(800 x 600) |
| Brightness | 1500 ANSI Lumen |
| Contrast Ratio | 2000:1 |
| Image Size | 30” to 240” |
| Throw Ratio | 48”@2m |
| Zoom Ratio | 1:1.2 |
| Projection Distance | 1.5m ~ 10m (2.6 feet ~ 32.8 feet) |
| Displayable Colours | Full 16.7 million colours |
| Aspect Ratio | Native 4:3; 16:9 screen selectable |
| Light Source | 200W NSH, 2000 hours (Normal mode |
| Horizontal Frequency | 20~88kHz |
| Lens | Manual Zoom |
| Vertical Scan Rate | 20-100 Hz |
| Projection Position | Front/Rear, Table/Ceiling |
| Weight x Height x Depth | 262 x 98.4 x 215.5 mm |
| Net weight (kg) | 2.7 |
| Power Consumption | 285W |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|