|
|
 |
 |
|
BenQ PB6200 Projectors
|
 |
|
|
| Standard Features |
| Type | DLP Projector |
| Aspect Ratio | 4:3 (Standard) |
| Resolution | 1024 x 768 |
| Contrast Ratio | > 1000:1 |
| Brightness | 1,500 - 2,000 ANSI |
A projector with versatile features like power saving (economic mode), preset mode, 34 dB whisper quiet, easy 1-2-3 set-up and many more.
|
|
| Product Specifications |
| Type | Coffee grinder |
| Number of cups | 1-10 cups |
| Machine Capacity | 75g |
| Colour | Black |
| Uniform grinding | Yes |
| Display Technology | DLP TM by Texas Instruments |
| Panel | 0.7” XGA 12° DDR DMD TM x 1 |
| Native Resolution | XGA (1024 x 768) |
| Brightness | 1700 ANSI Lumen |
| Contrast Ratio | 2000:1 |
| Image Size | 40” to 300” |
| Throw Ratio | 60" @ 6.6ft |
| Zoom Ratio | 1:1.2 |
| Projection Distance | 1.5m ~ 10m (2.6 feet ~ 32.8 feet) |
| Displayable Colours | Full 16.7 million colours |
| Aspect Ratio | Native 4:3; 16:9 screen selectable |
| Light Source | 200W NSH, 2000 hours (Normal mode |
| Horizontal Frequency | 20~88kHz |
| Lens | Manual Zoom |
| Vertical Scan Rate | 20-100 Hz |
| Projection Position | Front/Rear, Table/Ceiling |
| Weight x Height x Depth | 262 x 98.4 x 215.5 mm |
| Net weight (kg) | 2.7 |
| Power Consumption | 285W |
| Body Colour | Black / sliver |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|