|
|
 |
 |
|
BenQ PE7800 Projectors
|
 |
|
|
| Standard Features |
| Type | DLP Projector |
| Aspect Ratio | 16:9 (Widescreen) |
| Contrast Ratio | > 1000:1 |
| Brightness | 750 - 1,000 ANSI |
BenQ PE7800 is projector system with superb rich color saturation and variety of inputs.
|
|
| Product Specifications |
| Type | Dual Cone Flush Mount Speaker System |
| Peak input power | 120W |
| Sensitivity | 91dB |
| Frequancy Response | 40 - 20.000 Hz |
| Mounting Depth | 45mm |
| Voice Coil | 4 Ohm |
| Magnet Weight | 125 gr |
| Other Features | 13 cm Dimple Shaped, Silver Injection PP Woofer Cone |
| Display Technology | DLP TM by Texas Instruments |
| Native Resolution | XGA (1024x576) |
| Brightness | 1000 ANSI Lumen |
| Contrast Ratio | 2000:1 |
| Image Size | 40" to 260" |
| Throw Ratio | 80" @ 3m |
| Projection Distance | 1.5m ~ 10m (4.9 ~ 32.8 ft) |
| Displayable Colours | Full 16.7 million colours |
| Aspect Ratio | Native 16:9; 4:3 screen selectable |
| Light Source | 210-watt (2000 hours) |
| Speaker | 2-watt speaker |
| Horizontal Frequency | 15~80kHz |
| Vertical Scan Rate | 50~100 Hz |
| Projection Position | Front/Rear, Table/Ceiling |
| Weight x Height x Depth | 400 x 136 x 292 mm |
| Net weight (kg) | 6.7 |
| Power Consumption | 310W (max) |
| Presentation Wizard | Yes |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|