|
|
 |
 |
|
BenQ PE8700 Projectors
|
 |
|
|
| Standard Features |
| Type | DLP Projector |
| Aspect Ratio | 16:9 (Widescreen) |
| Contrast Ratio | > 1000:1 |
| Brightness | 750 - 1,000 ANSI |
| Vertical Steaming | Yes |
| Adjustable Steaming | Yes |
With built-in 3D edge filters BenQ PE8700 produces extremely sharp images with an ultra-realistic impression of depth, distance and position of on-screen objects.
|
|
| Product Specifications |
| Steam jet | 85g/min |
| Water spray function | Yes |
| Adjustable temperature control | Yes |
| Anti-drip system | Yes |
| Anti-calc system | Yes |
| Overheat protection | Yes |
| Colour | white/green |
| Continuous steam output | 30g/min |
| Vertical steam action | Yes |
| water tank | 300ml |
| Double sided water level indicator | Yes |
| Long Cord | 3 metre |
| Display Technology | DLP TM by Texas Instruments |
| Native Resolution | WXGA (1280x720) |
| Brightness | 1000 ANSI Lumen |
| Contrast Ratio | 2000:1 |
| Image Size | 31" to 300" |
| Throw Ratio | 100" @ 3m |
| Zoom Ratio | 1:1.2 |
| Projection Distance | 1.5m ~ 5m (3.3 ~ 16.4 ft) |
| Displayable Colours | Full 16.7 million colours |
| Aspect Ratio | Native 16:9; 4:3 screen selectable |
| Light Source | 210-watt (2000 hours) |
| Speaker | 2-watt speaker |
| Horizontal Frequency | 30~70kHz |
| Vertical Scan Rate | 50~100 Hz |
| Projection Position | Front/Rear, Table/Ceiling |
| Weight x Height x Depth | 400 x 130 x 382 mm |
| Net weight (kg) | 6.7 |
| Presentation Wizard | No |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|