|
|
 |
 |
|
BenQ SL705S Projectors
|
 |
|
|
| Standard Features |
| Type | DLP Projector |
| Aspect Ratio | 4:3 (Standard) |
| Resolution | 800 x 600 |
| Contrast Ratio | 500:1 to 1000:1 |
| Brightness | 1,000 - 1,500 ANSI |
BenQ SL705S helps you to increase the impact of your presentation as it is able to accept two picture signals simultaneously.
|
|
| Product Specifications |
| Type | 250mm Component Subwoofer |
| Cone Woofer Type | "TYPHOON" Shape Rigid Diaphragm |
| Dual Magnet Drive | Yes |
| High Roll Surround | Yes |
| Extended Pole Piece | Yes |
| Aliminium Centre Cap | Yes (Red Colour) |
| Screw Bind Terminal | Yes |
| Max Power | 700W |
| Other Features | Sealed/ Ported/ Free Air Type Installation Capabillity |
| Display Technology | DLP TM by Texas Instruments |
| Native Resolution | SVGA (800x600) |
| Brightness | 1100 ANSI Lumen |
| Contrast Ratio | 600:1 |
| Image Size | 22" to 300" |
| Throw Ratio | 60" @ 6.6ft |
| Zoom Ratio | 1:1.2 |
| Projection Distance | 5' - 26.4' |
| Displayable Colours | Full 16.7 million colours |
| Aspect Ratio | Native 4:3; 16:9 screen selectable |
| Light Source | 120-watt (2000 hours) |
| Speaker | 1-watt speaker |
| Horizontal Frequency | 20~88kHz |
| Vertical Scan Rate | 20-100 Hz |
| Projection Position | Front/Rear, Table/Ceiling |
| Weight x Height x Depth | 8.67"x2.05"x6.89" |
| Presentation Wizard | Yes |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|