|
|
 |
 |
|
NEC LT260K Projectors
|
 |
|
|
| Standard Features |
USB memory and a USB memory card reader can be used
|
|
| Product Specifications |
| Lens | Manual Zoom (Range 1 to 1.2) (F2.2 to F2.5) (f=28.4mm to 34.0mm), Manual Focus |
| Net Weight | 2.9 kg |
| Contrast Ratio | 1,600 : 1 |
| Maximum Resolution | UXGA (1,600 x 1,200) with Advanced AccuBlend |
| Video Bandwidth: RGB | 100 MHz |
| PC Card Slot | PCMCIA TypeII |
| Built-in Speaker | 2 W |
| Power Requirement | 100 to 120 V AC / 200 to 240 V AC, 50 Hz / 60 Hz |
| Power Consumption | 280 W (Lamp Normal Mode) 230 W (Lamp Eco Mode) 0.6 W (Standby) |
| Dimensions (HxWxD) | 260 mm x 92 mm x 275 mm |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|