|
|
 |
 |
|
NEC VT460K Projectors
|
 |
|
|
| Standard Features |
It has direct access keys capable of selecting input signals easily.
|
|
| Product Specifications |
| LCD Panel | 1: 0.7 |
| Lens | Manual Zoom (Range 1 to 1.2 )(F 1.7 to 2.0) / Manual Focus (f=21.6mm to 25.9mm) |
| Maximum Resolution | UXGA (1,600 x 1,200) With Advanced AccuBlend |
| Contrast Ratio | 400 : 1 |
| Power Consumption | 270 W (Lamp Normal Mode) /220 W (Lamp Eco Mode)/7.5 W (Standby) |
| Built-in Speakers | 1 W |
| Power Requirement | 100 to 240 V AC, 50 Hz/60 Hz |
| Dimensions (HxWxD) | 310 mm x 89 mm x 230 mm |
| Net Weight | 2.9 kg |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|