|
|
 |
 |
|
Panasonic PTAE100E Projectors
|
 |
|
|
| Standard Features |
| Type | LCD Projector |
| Aspect Ratio | 16:9 (Widescreen) |
| Contrast Ratio | < 500:1 |
| Brightness | 750 - 1,000 ANSI |
Unique optical system
|
|
| Product Specifications |
| Number of Pixels | 1,240,000 pixels |
| Projection Lens | Manual zoom (1 - 102)/focus lens F 2.0 - 2.3, f22.0mm - 26.2mm |
| Contrast Ratio | 700:01:00 |
| Lamp | 120W UHM |
| Screen Size | 40 - 200 |
| Brightness | 700 ANSI |
| Power Consumption | 180 W |
| Dimension Height x Weight x Depth | 85 x 280 x 280 mm |
| Weight | 2.7 kg |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|