|
|
 |
 |
|
Panasonic PTAE200EC Projectors
|
 |
|
|
| Standard Features |
| Type | LCD Projector |
| Aspect Ratio | 16:9 (Widescreen) |
| Resolution | 1900 x 1424 |
| Contrast Ratio | < 500:1 |
| Brightness | 750 - 1,000 ANSI |
| It Adds to the beauty of the picture . |
|
| Product Specifications |
| Number of Pixels | Approx. 1,245,000 |
| Horizontal Resolution | RGB: 960x540 pixels (1920 x 1080 with compression |
| Projection Lens | Manual Zoom1-1.2, F2.0-2.3 |
| Contrast Ratio | 700:01:00 |
| Lamp | 120W UHM |
| Screen Size | 1016-5080mm diagnally |
| Brightness | 700 ANSI |
| Dimension Height x Weight x Depth | 85 x 280 x 280 mm |
| Weight | 2.9 kg |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|