|
|
 |
 |
|
Panasonic PTD9610E_9510E Projectors
|
 |
|
|
| Standard Features |
| Large Venue DLP |
|
| Product Specifications |
| Power Supply | 2,200 W (1,900 VA) (2.8 W at standby mode) |
| Colour System | PAL/PAL-M/PAL/PAL-NNTSC/M-NTSC/SECAM (with ET-MD95VM2) |
| Brightness | Full colour (16,777,216 colours) |
| Screen aspect ratio | PT-D9610E |
| Resolution | 4501 (all white /all black) |
| Dimensions (H x W x D) | 428 x 753 x 1,051mm |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|