|
|
 |
 |
|
Sharp PG-M25X Projectors
|
 |
|
|
| Standard Features |
| Type | DLP Projector |
| Contrast Ratio | 500:1 to 1000:1 |
| Brightness | 1,500 - 2,000 ANSI |
The model with Higher Performance Features along with PC Card Slot for Wireless LAN card or IC media memory card.
|
|
| Product Specifications |
| Type | DLP Data Projector |
| Resolution | True XGA |
| Contrast ratio | 1000:1 |
| Video Inputs | S-Video, Composite and Component |
| Zoom lens | Optical |
| Brightness | 1900 ANSI Lumen |
| Dynamic Gamma Correction | Yes |
| Colour Temperature Adjustment | Yes |
| Remote control | Yes |
| Compatibility | DVD compatible |
| Weight | 2.6Kg |
| Noise level | 37DB |
| Other features | Active Digital Keystone Correction, RGB Monitor output |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|