|
|
 |
 |
|
Sony VPLHS2 Projectors
|
 |
|
|
| Standard Features |
| Type | LCD Display |
| Aspect Ratio | 16:9 (Widescreen) |
| Contrast Ratio | 500:1 to 1000:1 |
| Brightness | 750 - 1,000 ANSI |
| Up to 150 inches screen size and incorporating Side Shot 2 technology that allows you to place the projector off centre with no degradation to the picture |
|
| Product Specifications |
| Display | 3 x 0.62” poly Silicon LCD |
| Screen Size | 40-150” |
| Aspect Ratio | 16:9 Wide XGA |
| Resolution | 1.2 megapixel |
| Contrast Ratio | 600:1 |
| Remote Control | Yes |
|
|
|
|
| Refine Search |
 |
 |
|
|
|
|
 |
|
|